Highest temperatures in the Netherlands
This list shows the warmest weather stations in the Netherlands of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | Woensdrecht, 17 m | 7,1 °C |
2. | Arcen, 19 m | 6,9 °C |
3. | Eindhoven, 22 m | 6,8 °C |
4. | Gilze-Rijen, 14 m | 6,8 °C |
5. | Volkel, 21 m | 6,8 °C |
6. | Westdorpe, 2 m | 6,8 °C |
7. | Vlissingen, 10 m | 6,7 °C |
8. | Wilhelminadorp, 1 m | 6,6 °C |
9. | Ell, 30 m | 6,5 °C |
10. | Maastricht-Airport, 116 m | 6,4 °C |
07.03.2021, 19:00