Lowest temperatures in the Netherlands
This hit list shows the coldest weather stations in the Netherlands of today. As usually the lowest temperature is measured during the night, this hit list is updated every morning. It shows the minimum temperature between 20:00 and 8:00 (summer time) or 19:00 and 7:00 (winter time).
1. | Nieuw Beerta, 0 m | 0,4 °C |
2. | Eelde, 4 m | 0,5 °C |
3. | Lauwersoog, 0 m | 0,5 °C |
4. | Maastricht-Airport, 116 m | 0,5 °C |
5. | Hoogeveen, 14 m | 0,7 °C |
6. | Enschede, 57 m | 1,1 °C |
7. | Hupsel, 29 m | 1,1 °C |
8. | Leeuwarden, 2 m | 1,1 °C |
9. | Deelen, 50 m | 1,5 °C |
10. | Ell, 30 m | 1,5 °C |
26.01.2021, 07:00