Wind gusts in the Netherlands
This list shows the windiest weather stations in the Netherlands over the last 6 hours. It is updated four times a day. Updates: Please note the time stamp below the table.
1. | Hoek van Holland, 14 m | 50 km/h |
2. | Vlakte van Raan, 10 m | 46 km/h |
3. | Westdorpe, 2 m | 46 km/h |
4. | Vlieland, 12 m | 46 km/h |
5. | Rotterdam, -4 m | 43 km/h |
6. | Wilhelminadorp, 1 m | 43 km/h |
7. | Woensdrecht, 17 m | 43 km/h |
8. | Amsterdam-Airport, -4 m | 43 km/h |
9. | Houtribdijk, 7 m | 43 km/h |
10. | Vlissingen, 10 m | 43 km/h |
27.01.2021, 01:00