Weather search

City, ZIP or country

Severe weather

Add to iGoogle

Our severe weather centres

Radar Netherlands

Weather France Weather France Weather western provinces Weather western provinces Weather western provinces Weather Belgium Weather southern provinces Weather southern provinces Weather southern provinces Weather northern provinces Weather northern provinces Weather northern provinces Weather northern provinces Weather northern provinces Weather northern provinces Weather northern provinces Weather Germany Weather Germany Weather Germany Weather eastern provinces
18.05.2012 06:45 18.05.2012 06:45
18.05.2012 06:50 18.05.2012 06:50
18.05.2012 06:55 18.05.2012 06:55
18.05.2012 07:00 18.05.2012 07:00
18.05.2012 07:05 18.05.2012 07:05
18.05.2012 07:10 18.05.2012 07:10
18.05.2012 07:15 18.05.2012 07:15
18.05.2012 07:20 18.05.2012 07:20
18.05.2012 07:25 18.05.2012 07:25
18.05.2012 07:30 18.05.2012 07:30
18.05.2012 07:35 18.05.2012 07:35
18.05.2012 07:40 18.05.2012 07:40
18.05.2012 07:45 18.05.2012 07:45
18.05.2012 07:50 18.05.2012 07:50
18.05.2012 07:55 18.05.2012 07:55
18.05.2012 08:00 18.05.2012 08:00
18.05.2012 08:05 18.05.2012 08:05
18.05.2012 08:10 18.05.2012 08:10
18.05.2012 08:15 18.05.2012 08:15
18.05.2012 08:20 18.05.2012 08:20
18.05.2012 08:25 18.05.2012 08:25
18.05.2012 08:30 18.05.2012 08:30
18.05.2012 08:35 18.05.2012 08:35
18.05.2012 08:40 18.05.2012 08:40
18.05.2012 08:45 18.05.2012 08:45
18.05.2012 08:50 18.05.2012 08:50
18.05.2012 08:55 18.05.2012 08:55
18.05.2012 09:00 18.05.2012 09:00
18.05.2012 09:05 18.05.2012 09:05
18.05.2012 09:10 18.05.2012 09:10
18.05.2012 09:15 18.05.2012 09:15
18.05.2012 09:20 18.05.2012 09:20
18.05.2012 09:25 18.05.2012 09:25
18.05.2012 09:30 18.05.2012 09:30
18.05.2012 09:35 18.05.2012 09:35
 
controls Play
Time scale Handle
highlightMap Amsterdam AmsterdamAmsterdam Arnhem ArnhemArnhem Beverwijk BeverwijkBeverwijk Breda BredaBreda Eindhoven EindhovenEindhoven Enschede EnschedeEnschede Groningen GroningenGroningen Den Helder Den HelderDen Helder Leeuwarden LeeuwardenLeeuwarden Maastricht MaastrichtMaastricht Rotterdam RotterdamRotterdam Flushing FlushingFlushing © by Meteomedia © by Meteomedia Time zone: Europe/Brussels Time zone: Europe/Brussels

Clouds-Precipitation

Clouds-Precipitation Netherlands

Currents

Currents Netherlands

Temperature

Temperature Netherlands

RADAR is short for "RAdio Detecting And Ranging“ and can detect the distance and spatial distribution of objects by means of the reflectivity of radio waves. Radar measuring devices are used by meteorologists to detect the spatial distribution of precipitation areas and to estimate the precipitation amount.